All reviews
285 whiskeys, each scored out of 10 by Randy, Norm and Zach.
- under 4 Pass
- 4+ Meh
- 5+ Baseline Bottle
- 6+ Weeknight Winner
- 7+ Dependently Delicious
- 8+ Buy-It-Now!
- 9+ One for the Ages!
See the full scoring sheet
Showing all 285 reviews
| Video | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redwood Empire Hyperion Batch #1 (watch the review) | 1 Oct 2026 | 6.2 | 6.3 | Weeknight Winner | 6.0 | 6.3 | 6.3 | 7 yr | 110.0 | $100 | Blended | Watch the Hyperion Batch #1 review |
| Ezra Brooks Ezra B. 12 Year Single Barrel 2026 (watch the review) | 30 Sep 2026 | 6.2 | 6.0 | Weeknight Winner | 7.0 | 5.5 | 6.0 | 12 yr | 99.0 | $200 | Bourbon | Watch the Ezra B. 12 Year Single Barrel 2026 review |
| MGP MGP Chapter One: Out of the Shadows (watch the review) | 28 Sep 2026 | 6.8 | 6.9 | Weeknight Winner | 6.9 | 6.9 | 6.6 | 10 yr | 111.0 | $70 | Bourbon | Watch the MGP Chapter One: Out of the Shadows review |
| Abraham Bowman A. Smith Bowman Cask Strength Batch 5 (watch the review) | 24 Sep 2026 | 8.5 | 8.5 | Buy-It-Now! | 8.5 | 8.0 | 8.9 | 10 yr | 137.6 | $100 | Bourbon | Watch the A. Smith Bowman Cask Strength Batch 5 review |
| Cedar Ridge Cedar Ridge Anniversary Bourbon 2026 (watch the review) | 23 Sep 2026 | 8.6 | 8.7 | Buy-It-Now! | 8.8 | 8.7 | 8.4 | NAS | 112.0 | $65 | Bourbon | Watch the Cedar Ridge Anniversary Bourbon 2026 review |
| 13th Colony Cask Strength Rye 2026 (watch the review) | 17 Sep 2026 | 7.6 | 7.8 | Dependently Delicious | 7.8 | 8.0 | 6.9 | NAS | 122.9 | $75 | Rye | Watch the Cask Strength Rye 2026 review |
| Macallan Macallan 12 Sherry Oak Collection (watch the review) | 16 Sep 2026 | 6.6 | 6.9 | Weeknight Winner | 5.9 | 6.9 | 7.0 | 12 yr | 110.0 | $110 | Scotch | Watch the Macallan 12 Sherry Oak Collection review |
| Bardstown Bourbon Victoria Pineapple Finish (watch the review) | 14 Sep 2026 | 5.3 | 4.9 | Baseline Bottle | 4.9 | 6.6 | 4.5 | NAS | 106.0 | $140 | Bourbon | Watch the Victoria Pineapple Finish review |
| Old Overholt Old Overholt 11 Yr Cask Strength (watch the review) | 10 Sep 2026 | 7.1 | 7.2 | Dependently Delicious | 7.2 | 6.6 | 7.5 | 11 yr | 125.6 | $110 | Rye | Watch the Old Overholt 11 Yr Cask Strength review |
| Sagamore Festivus Maximus Rye (watch the review) | 9 Sep 2026 | 6.7 | 6.6 | Weeknight Winner | 6.5 | 7.0 | 6.6 | NAS | 93.0 | $40 | Rye | Watch the Festivus Maximus Rye review |
| Redemption Redemption 18 (watch the review) | 7 Sep 2026 | 8.6 | 8.6 | Buy-It-Now! | 8.9 | 8.2 | 8.6 | 18 yr | 103.4 | $400 | Bourbon | Watch the Redemption 18 review |
| Stagg Stagg Jr 26C (watch the review) | 3 Sep 2026 | 5.5 | 5.8 | Baseline Bottle | 6.0 | 5.8 | 4.7 | NAS | 124.6 | $70 | Bourbon | Watch the Stagg Jr 26C review |
| EH Taylor Barrel Proof Batch 15 (watch the review) | 2 Sep 2026 | 6.4 | 6.4 | Weeknight Winner | 6.5 | 6.4 | 6.2 | NAS | 127.9 | $85 | Bourbon | Watch the Barrel Proof Batch 15 review |
| Barrell Craft Spirits Seagrass Toasted (watch the review) | 31 Aug 2026 | 6.8 | 6.9 | Weeknight Winner | 6.9 | 7.0 | 6.5 | NAS | 122.0 | $200 | Rye | Watch the Seagrass Toasted review |
| Elijah Craig EC 21 Year Single Barrel 2026 (watch the review) | 28 Aug 2026 | 8.2 | 8.0 | Buy-It-Now! | 8.5 | 8.0 | 8.0 | 21 yr | 94.0 | $300 | Bourbon | Watch the EC 21 Year Single Barrel 2026 review |
| 1792 1792 XV (watch the review) | 26 Aug 2026 | 8.2 | 8.0 | Buy-It-Now! | 8.0 | 8.0 | 8.7 | 15 yr | 124.2 | $250 | Bourbon | Watch the 1792 XV review |
| Jack Daniel's Distillery Series #17: High Angels Share (watch the review) | 24 Aug 2026 | 8.9 | 9.0 | Buy-It-Now! | 9.0 | 9.0 | 8.7 | 10 yr | 138.4 | $45 | Bourbon | Watch the Distillery Series #17: High Angels Share review |
| Knob Creek 12 Year Cask Strength 2026 (watch the review) | 21 Aug 2026 | 7.7 | 7.9 | Dependently Delicious | 7.9 | 7.9 | 7.2 | 12 yr | 121.2 | $90 | Bourbon | Watch the 12 Year Cask Strength 2026 review |
| Cedar Ridge Nine And Three Quarters Rye (watch the review) | 19 Aug 2026 | 7.4 | 7.4 | Dependently Delicious | 7.4 | 7.5 | 7.3 | 9 yr | 115.0 | $60 | Rye | Watch the Nine And Three Quarters Rye review |
| Rittenhouse 250th Anniversary 10 Year (watch the review) | 17 Aug 2026 | 7.0 | 7.0 | Dependently Delicious | 7.1 | 7.0 | 7.0 | 10 yr | 100.0 | $100 | Rye | Watch the 250th Anniversary 10 Year review |
| QuintEssential Single Cask Sauternes Finish (watch the review) | 13 Aug 2026 | 8.0 | 8.0 | Buy-It-Now! | 7.9 | 8.0 | 8.2 | NAS | 121.8 | $70 | American Single Malt | Watch the Single Cask Sauternes Finish review |
| Cedar Ridge Port Cask Finish Rye B2 (watch the review) | 12 Aug 2026 | 7.8 | 7.9 | Dependently Delicious | 7.5 | 8.0 | 7.9 | NAS | 105.0 | $60 | Rye | Watch the Port Cask Finish Rye B2 review |
| QuintEssential Pete & Sherri Married 2nd Anniversary (watch the review) | 10 Aug 2026 | 8.7 | 8.8 | Buy-It-Now! | 8.8 | 8.8 | 8.5 | 6 yr | 114.4 | $100 | American Single Malt | Watch the Pete & Sherri Married 2nd Anniversary review |
| Dark Arts Sweet n' Sour Mash Honey Finish 2026 (watch the review) | 6 Aug 2026 | 7.7 | 7.9 | Dependently Delicious | 7.9 | 7.9 | 7.4 | 5 yr | 110.3 | $80 | Bourbon | Watch the Sweet n' Sour Mash Honey Finish 2026 review |
| Bruichladdich Yellow Submarine 2026 (watch the review) | 5 Aug 2026 | 8.1 | 8.2 | Buy-It-Now! | 8.2 | 8.2 | 8.0 | 14 yr | 108.4 | $135 | Scotch | Watch the Yellow Submarine 2026 review |
| Barrell Craft Spirits Batch 038 (watch the review) | 30 Jul 2026 | 5.8 | 6.0 | Baseline Bottle | 5.5 | 6.0 | 6.0 | 8 yr | 117.0 | $85 | Bourbon | Watch the Batch 038 review |
| Jim Beam Little Book Ch. 10 "All the Wiser" (watch the review) | 29 Jul 2026 | 6.9 | 6.8 | Weeknight Winner | 6.5 | 6.8 | 7.5 | 4 yr | 122.6 | $160 | Bourbon | Watch the Little Book Ch. 10 "All the Wiser" review |
| Michters Michter's 10 Bourbon 26B (watch the review) | 27 Jul 2026 | 6.7 | 6.5 | Weeknight Winner | 6.0 | 7.5 | 6.5 | 10 yr | 94.4 | $210 | Bourbon | Watch the Michter's 10 Bourbon 26B review |
| Elijah Craig Barrel Proof Rye B526 (watch the review) | 23 Jul 2026 | 7.4 | 7.3 | Dependently Delicious | 7.7 | 7.3 | 7.2 | 10 yr | 115.6 | $75 | Rye | Watch the Barrel Proof Rye B526 review |
| Stagg 26B (watch the review) | 22 Jul 2026 | 7.6 | 7.7 | Dependently Delicious | 7.7 | 8.0 | 7.2 | NAS | 127.2 | $65 | Bourbon | Watch the 26B review |
| Bulleit 95 Rye 20 Year (watch the review) | 20 Jul 2026 | 9.5 | 9.5 | One for the Ages! | 9.7 | 9.4 | 9.5 | 20 yr | 137.0 | $300 | Rye | Watch the 95 Rye 20 Year review |
| Michters Bomberger's Declaration 2026 (watch the review) | 16 Jul 2026 | 6.8 | 6.8 | Weeknight Winner | 6.8 | 7.0 | 6.6 | NAS | 108.0 | $120 | Bourbon | Watch the Bomberger's Declaration 2026 review |
| Michters Shenk's Sour Mash 2026 (watch the review) | 15 Jul 2026 | 4.9 | 5.0 | Meh | 5.0 | 5.0 | 4.8 | NAS | 91.2 | $110 | American Whiskey | Watch the Shenk's Sour Mash 2026 review |
| Four Roses Father's Day 2026 US 20-5T (watch the review) | 13 Jul 2026 | 8.5 | 8.5 | Buy-It-Now! | 8.5 | 8.5 | 8.4 | 14 yr | 125.8 | $140 | Bourbon | Watch the Father's Day 2026 US 20-5T review |
| Elliott Brothers Reserve 10 Year (watch the review) | 11 Jul 2026 | 7.0 | 7.0 | Dependently Delicious | 7.3 | — | 6.7 | 10 yr | 130.0 | $130 | Bourbon | Watch the Reserve 10 Year review |
| Cedar Ridge Cedar Ridge Double Barrel Rye 2025 (watch the review) | 9 Jul 2026 | 6.8 | 6.8 | Weeknight Winner | 7.0 | 6.8 | 6.6 | NAS | 105.0 | $60 | Rye | Watch the Cedar Ridge Double Barrel Rye 2025 review |
| New Riff High Note 10 Rye B2 (watch the review) | 8 Jul 2026 | 8.0 | 8.0 | Buy-It-Now! | 8.0 | 8.0 | 8.1 | 10 yr | 118.8 | $90 | Rye | Watch the High Note 10 Rye B2 review |
| New Riff High Note 10 Bourbon B2 (watch the review) | 6 Jul 2026 | 8.4 | 8.5 | Buy-It-Now! | 8.5 | 8.3 | 8.5 | 10 yr | 116.9 | $90 | Bourbon | Watch the High Note 10 Bourbon B2 review |
| Four Roses Mother's Day 2026 ME 66-3O (watch the review) | 4 Jul 2026 | 7.8 | 7.8 | Dependently Delicious | 8.0 | 7.8 | 7.7 | 14 yr | 115.0 | $140 | Bourbon | Watch the Mother's Day 2026 ME 66-3O review |
| Four Roses Mother's Day 2026 ME 66-3I (watch the review) | 4 Jul 2026 | 8.3 | 8.3 | Buy-It-Now! | 8.3 | 8.3 | 8.3 | 14 yr | 115.4 | $140 | Bourbon | Watch the Mother's Day 2026 ME 66-3I review |
| Cedar Ridge Double Barrel Bourbon B4 (watch the review) | 2 Jul 2026 | 6.2 | 6.2 | Weeknight Winner | 6.2 | 6.0 | 6.5 | NAS | 105.0 | $60 | Bourbon | Watch the Double Barrel Bourbon B4 review |
| Dark Arts Blunt Blend Batch 3 (watch the review) | 1 Jul 2026 | 8.1 | 8.0 | Buy-It-Now! | 8.0 | 8.2 | 8.0 | 8 yr | 113.8 | $100 | Rye | Watch the Blunt Blend Batch 3 review |
| Macallan 12 Year 110 Proof (watch the review) | 30 Jun 2026 | 6.4 | 6.4 | Weeknight Winner | 5.9 | 7.0 | 6.4 | 12 yr | 110.0 | $110 | Scotch | Watch the 12 Year 110 Proof review |
| Found North Batch 12 (watch the review) | 29 Jun 2026 | 5.5 | 5.5 | Baseline Bottle | 5.5 | 5.4 | 5.7 | 16 yr | 128.2 | $150 | Canadian Whiskey | Watch the Batch 12 review |
| Old Carter Old Carter Batch 4 (watch the review) | 27 Jun 2026 | 6.9 | 6.9 | Weeknight Winner | 6.9 | — | 6.9 | 11 yr | 116.8 | $200 | Bourbon | Watch the Old Carter Batch 4 review |
| Buffalo Trace E.H. Taylor Barrel Proof B14 (watch the review) | 25 Jun 2026 | 6.5 | 6.5 | Weeknight Winner | 6.5 | 6.7 | 6.4 | NAS | 127.3 | $80 | Bourbon | Watch the E.H. Taylor Barrel Proof B14 review |
| Wild Turkey Russell's Reserve 13 B7 (watch the review) | 24 Jun 2026 | 8.1 | 8.2 | Buy-It-Now! | 9.2 | 7.0 | 8.2 | 13 yr | 121.2 | $200 | Bourbon | Watch the Russell's Reserve 13 B7 review |
| Jim Beam Bookers 2026-01 "Big Easy" (watch the review) | 22 Jun 2026 | 7.6 | 7.6 | Dependently Delicious | 7.6 | 7.2 | 8.0 | 7 yr | 129.1 | $100 | Bourbon | Watch the Bookers 2026-01 "Big Easy" review |
| Limestone Farms LF Private Stock (watch the review) | 20 Jun 2026 | 7.8 | 7.8 | Dependently Delicious | — | 7.8 | 7.8 | 8 yr | 115.9 | $180 | Bourbon | Watch the LF Private Stock review |
| Ardbeg Ardbeg 10 yr Cask Strength (watch the review) | 18 Jun 2026 | 8.3 | 8.3 | Buy-It-Now! | 8.2 | 8.3 | 8.4 | 10 yr | 123.4 | $90 | Scotch | Watch the Ardbeg 10 yr Cask Strength review |
| Abraham Bowman Abraham Bowman 11 yr Rye 2026 (watch the review) | 15 Jun 2026 | 6.9 | 6.9 | Weeknight Winner | 6.9 | 7.0 | 6.7 | 11 yr | 110.0 | $90 | Rye | Watch the Abraham Bowman 11 yr Rye 2026 review |
| Glenn's Creek OCD #5 Cigar Batch (watch the review) | 13 Jun 2026 | 6.6 | 6.7 | Weeknight Winner | 6.8 | 6.7 | 6.2 | NAS | 101.4 | $66 | Bourbon | Watch the OCD #5 Cigar Batch review |
| Green River Green River Honey Finished (watch the review) | 11 Jun 2026 | 5.7 | 5.8 | Baseline Bottle | 5.8 | 6.0 | 5.3 | NAS | 92.0 | $25 | Bourbon | Watch the Green River Honey Finished review |
| James E Pepper James E Pepper Decanter Series Rye 2026 (watch the review) | 10 Jun 2026 | 6.2 | 6.5 | Weeknight Winner | 6.5 | 5.0 | 7.2 | NAS | 115.6 | $100 | Rye | Watch the James E Pepper Decanter Series Rye 2026 review |
| Star Hill Farms Star Hill Farms Wheat Whiskey 26' (watch the review) | 8 Jun 2026 | 6.3 | 6.4 | Weeknight Winner | 6.4 | 6.5 | 6.0 | NAS | 116.4 | $100 | Wheat Whiskey | Watch the Star Hill Farms Wheat Whiskey 26' review |
| Wild Turkey Austin Nichols Archive Gold Foil 2026 (watch the review) | 4 Jun 2026 | 9.2 | 9.2 | One for the Ages! | 9.1 | 9.4 | 9.2 | 16 yr | 120.0 | $400 | Bourbon | Watch the Austin Nichols Archive Gold Foil 2026 review |
| Redwood Empire Redwood Empire Triple Toast (watch the review) | 3 Jun 2026 | 6.1 | 6.0 | Weeknight Winner | 6.4 | 6.0 | 6.0 | 4 yr | 92.0 | $55 | Bourbon | Watch the Redwood Empire Triple Toast review |
| Rare Character Hurst Knoll Rye (watch the review) | 1 Jun 2026 | 6.4 | 6.5 | Weeknight Winner | 6.5 | 6.2 | 6.5 | 7 yr | 101.0 | $60 | Rye | Watch the Hurst Knoll Rye review |
| Penelope Penelope Wheated (watch the review) | 30 May 2026 | 5.9 | 6.0 | Baseline Bottle | 6.0 | 6.0 | 5.7 | NAS | 95.0 | $40 | Wheater | Watch the Penelope Wheated review |
| New Riff Entreprenurial Spark Batch 2 (watch the review) | 28 May 2026 | 7.7 | 7.8 | Dependently Delicious | 7.8 | 7.9 | 7.5 | 6 yr | 117.2 | $60 | Bourbon | Watch the Entreprenurial Spark Batch 2 review |
| New Riff Silver Grove Rye 2026 (watch the review) | 27 May 2026 | 7.0 | 7.0 | Dependently Delicious | 7.0 | 7.0 | 6.9 | 6 yr | 115.0 | $60 | Rye | Watch the Silver Grove Rye 2026 review |
| New Riff Silver Grove Bourbon 2026 (watch the review) | 25 May 2026 | 7.5 | 7.5 | Dependently Delicious | 7.5 | 7.5 | 7.4 | 6 yr | 115.0 | $60 | Bourbon | Watch the Silver Grove Bourbon 2026 review |
| Bulleit Bulleit 95 Rye 12 Year (watch the review) | 23 May 2026 | 5.9 | 6.0 | Baseline Bottle | 6.0 | 6.0 | 5.6 | 12 yr | 92.0 | $50 | Rye | Watch the Bulleit 95 Rye 12 Year review |
| Jack Daniel's LE Rye Boiler Hill Batch 1 (watch the review) | 21 May 2026 | 7.6 | 7.6 | Dependently Delicious | 7.8 | — | 7.5 | NAS | 146.1 | $65 | Rye | Watch the LE Rye Boiler Hill Batch 1 review |
| Jack Daniel's LE Rye Boiler Hill Batch 2 (watch the review) | 21 May 2026 | 7.6 | 7.6 | Dependently Delicious | 7.6 | — | 7.7 | NAS | 142.7 | $65 | Rye | Watch the LE Rye Boiler Hill Batch 2 review |
| Jack Daniel's LE Coy Hill Batch 1 (watch the review) | 21 May 2026 | 8.6 | 8.6 | Buy-It-Now! | 8.5 | — | 8.8 | NAS | 143.4 | $65 | Rye | Watch the LE Coy Hill Batch 1 review |
| Jack Daniel's LE Coy Hill Batch 2 (watch the review) | 21 May 2026 | 8.4 | 8.4 | Buy-It-Now! | 8.2 | — | 8.6 | NAS | 144.1 | $65 | Rye | Watch the LE Coy Hill Batch 2 review |
| Jack Daniel's LE Fire Brigade Fields (watch the review) | 21 May 2026 | 9.1 | 9.1 | One for the Ages! | 8.9 | — | 9.3 | NAS | 144.8 | $65 | Rye | Watch the LE Fire Brigade Fields review |
| Lux Row Blood Oath Pact No. 12 (watch the review) | 20 May 2026 | 4.6 | 4.8 | Meh | 4.0 | 5.0 | 4.8 | NAS | 98.6 | $130 | Bourbon | Watch the Blood Oath Pact No. 12 review |
| Jim Beam Old Grand Dad 114 Single Barrel (watch the review) | 18 May 2026 | 7.3 | 7.1 | Dependently Delicious | 7.0 | 7.7 | 7.1 | NAS | 114.0 | $45 | Bourbon | Watch the Old Grand Dad 114 Single Barrel review |
| Peerless Henry Kraver 10 Yr (watch the review) | 16 May 2026 | 7.0 | 6.9 | Dependently Delicious | 6.9 | 6.7 | 7.3 | 10 yr | 117.6 | $200 | Bourbon | Watch the Henry Kraver 10 Yr review |
| Preservation Immaculata 2026 (watch the review) | 14 May 2026 | 8.3 | 8.3 | Buy-It-Now! | 8.5 | 8.3 | 8.2 | 8 yr | 118.2 | $260 | Bourbon | Watch the Immaculata 2026 review |
| Copper and Cask Small Batch Series 16 (watch the review) | 13 May 2026 | 5.3 | 5.0 | Baseline Bottle | 5.0 | 5.0 | 5.9 | 11 yr | 116.2 | $85 | Bourbon | Watch the Small Batch Series 16 review |
| Virginia Distillery Cigar Blend First Cut (watch the review) | 11 May 2026 | 7.9 | 7.9 | Dependently Delicious | 7.8 | 8.0 | 7.9 | 7 yr | 108.0 | $60 | Bourbon | Watch the Cigar Blend First Cut review |
| Sam Houston Sam Houston Small Batch Reserve 2025 (watch the review) | 9 May 2026 | 5.6 | 5.5 | Baseline Bottle | 6.0 | 5.5 | 5.3 | NAS | 108.0 | $100 | Bourbon | Watch the Sam Houston Small Batch Reserve 2025 review |
| Barrell Craft Spirits Cigar Blend 2026 (watch the review) | 7 May 2026 | 7.4 | 7.6 | Dependently Delicious | 7.6 | 7.7 | 6.9 | NAS | 111.2 | $85 | Bourbon | Watch the Cigar Blend 2026 review |
| Preservation Rare Perfection 10 2026 (watch the review) | 6 May 2026 | 7.9 | 8.0 | Dependently Delicious | 8.0 | 8.0 | 7.8 | 10 yr | 130.7 | $230 | Bourbon | Watch the Rare Perfection 10 2026 review |
| Barrell Craft Spirits Barrel Toasted Bourbon (watch the review) | 4 May 2026 | 6.2 | 6.1 | Weeknight Winner | 5.7 | 6.1 | 6.7 | 12 yr | 113.4 | $160 | Bourbon | Watch the Barrel Toasted Bourbon review |
| Copper and Cask Small Batch Series 14 (watch the review) | 2 May 2026 | 7.5 | 7.5 | Dependently Delicious | 7.5 | 7.5 | 7.4 | NAS | 120.2 | $75 | Bourbon | Watch the Small Batch Series 14 review |
| Watch Hill WH Exceptional Series Batch 3 (watch the review) | 30 Apr 2026 | 9.0 | 8.9 | One for the Ages! | 9.3 | 8.9 | 8.7 | 18 yr | 128.0 | $500 | Bourbon | Watch the WH Exceptional Series Batch 3 review |
| Evan Williams EW 250th (watch the review) | 29 Apr 2026 | 7.4 | 7.3 | Dependently Delicious | 7.3 | 7.6 | 7.3 | NAS | 117.8 | $45 | Bourbon | Watch the EW 250th review |
| Jim Beam 2026 Blender's Edition Batch 1 (watch the review) | 27 Apr 2026 | 6.0 | 6.0 | Weeknight Winner | 5.6 | 6.3 | 6.0 | 10 yr | 106.0 | $45 | Bourbon | Watch the 2026 Blender's Edition Batch 1 review |
| Jim Beam Booker's 2025-04 "Phantom Pipes" (watch the review) | 25 Apr 2026 | 7.0 | 7.0 | Dependently Delicious | 7.0 | 7.0 | 7.0 | 7 yr | 126.4 | $100 | Bourbon | Watch the Booker's 2025-04 "Phantom Pipes" review |
| Coal Pick Barrel Proof Single Barrel (watch the review) | 24 Apr 2026 | 7.0 | 6.9 | Dependently Delicious | 6.9 | 6.5 | 7.7 | 5 yr | 112.8 | $75 | Wheater | Watch the Barrel Proof Single Barrel review |
| Bernheim Bernheim 20th Anniversary LE (watch the review) | 22 Apr 2026 | 6.1 | 6.0 | Weeknight Winner | 6.0 | 6.0 | 6.2 | 10 yr | 100.0 | $85 | Wheat Whiskey | Watch the Bernheim 20th Anniversary LE review |
| Found North Peregrine 20 yr 2026 (watch the review) | 20 Apr 2026 | 6.3 | 6.0 | Weeknight Winner | 6.0 | 5.5 | 7.5 | 20 yr | 119.8 | $225 | Canadian Whiskey | Watch the Peregrine 20 yr 2026 review |
| Stagg Stagg Jr 26A (watch the review) | 18 Apr 2026 | 8.0 | 7.9 | Buy-It-Now! | 7.9 | 7.9 | 8.3 | NAS | 129.3 | $65 | Bourbon | Watch the Stagg Jr 26A review |
| Washington Lafayette Caleb's Crossing Bourbon and Rye Blend Batch 2 (watch the review) | 16 Apr 2026 | 7.8 | 7.7 | Dependently Delicious | 8.0 | 7.7 | 7.7 | NAS | 115.2 | $150 | Blended | Watch the Caleb's Crossing Bourbon and Rye Blend Batch 2 review |
| Bardstown Distillery Reserve Cascadia Garryana Oak (watch the review) | 15 Apr 2026 | 4.7 | 4.8 | Meh | 4.0 | 4.8 | 5.3 | 9 yr | 107.5 | $100 | Bourbon | Watch the Distillery Reserve Cascadia Garryana Oak review |
| Mister Sam Tribute Batch 4 2025 (watch the review) | 13 Apr 2026 | 8.9 | 8.9 | Buy-It-Now! | 9.0 | 8.9 | 8.8 | NAS | 131.1 | $300 | Blended | Watch the Tribute Batch 4 2025 review |
| Old Forester High Angel's Share Rye Batch 1 (watch the review) | 11 Apr 2026 | 7.3 | 8.0 | Dependently Delicious | 8.3 | 5.7 | 8.0 | NAS | 110.0 | $65 | Rye | Watch the High Angel's Share Rye Batch 1 review |
| Elijah Craig EC 15 Year Single Barrel (watch the review) | 8 Apr 2026 | 7.9 | 8.0 | Dependently Delicious | 8.0 | 8.0 | 7.8 | 15 yr | 108.0 | $150 | Bourbon | Watch the EC 15 Year Single Barrel review |
| King of Kentucky miniKoK Batch 1 (watch the review) | 6 Apr 2026 | 7.0 | 7.0 | Dependently Delicious | 7.0 | 7.0 | 7.0 | 12 yr | 105.0 | $300 | Bourbon | Watch the miniKoK Batch 1 review |
| King of Kentucky miniKoK Batch 2 (watch the review) | 6 Apr 2026 | 7.2 | 7.3 | Dependently Delicious | 7.3 | 7.7 | 6.5 | 12 yr | 107.5 | $300 | Bourbon | Watch the miniKoK Batch 2 review |
| King of Kentucky miniKoK Batch 3 (watch the review) | 6 Apr 2026 | 7.8 | 7.9 | Dependently Delicious | 7.9 | 8.0 | 7.5 | 12 yr | 110.0 | $300 | Bourbon | Watch the miniKoK Batch 3 review |
| Jack Daniel's 10 Year Batch 5 (watch the review) | 4 Apr 2026 | 6.9 | 7.0 | Weeknight Winner | 7.3 | 7.0 | 6.4 | 10 yr | 97.0 | $90 | Tennessee | Watch the 10 Year Batch 5 review |
| Jack Daniel's 12 Year Batch 4 (watch the review) | 3 Apr 2026 | 7.9 | 7.8 | Dependently Delicious | 7.8 | 7.8 | 8.0 | 12 yr | 107.0 | $100 | Tennessee | Watch the 12 Year Batch 4 review |
| Jack Daniel's 14 year Batch 2 (watch the review) | 1 Apr 2026 | 9.1 | 9.1 | One for the Ages! | 9.3 | 9.0 | 9.1 | 14 yr | 117.6 | $150 | Tennessee | Watch the 14 year Batch 2 review |
| Maker's Mark Stewards Release 2026 (watch the review) | 30 Mar 2026 | 7.2 | 7.3 | Dependently Delicious | 7.0 | 7.3 | 7.3 | NAS | 109.6 | $75 | Wheater | Watch the Stewards Release 2026 review |
| Heaven Hill Heritage Collection 22 yr (2026) (watch the review) | 27 Mar 2026 | 9.1 | 9.0 | One for the Ages! | 9.0 | 9.0 | 9.4 | 22 yr | 129.2 | $315 | Bourbon | Watch the Heritage Collection 22 yr (2026) review |
| Remus Master Distiller Experimental Series No. 2 (watch the review) | 23 Mar 2026 | 7.1 | 7.1 | Dependently Delicious | 7.2 | 7.0 | 7.1 | 8 yr | 113.0 | $70 | Wheat Whiskey | Watch the Master Distiller Experimental Series No. 2 review |
| Willett Small Batch Bourbon (watch the review) | 20 Mar 2026 | 6.2 | 6.2 | Weeknight Winner | 6.2 | 5.9 | 6.6 | 4 yr | 125.0 | $67 | Bourbon | Watch the Small Batch Bourbon review |
| Torabhaig Sound of Sleat Batch Strength (watch the review) | 18 Mar 2026 | 8.4 | 8.4 | Buy-It-Now! | 8.4 | 8.0 | 8.9 | NAS | 120.4 | $100 | Scotch | Watch the Sound of Sleat Batch Strength review |
| Old Soul Tintype #3 (2025) (watch the review) | 16 Mar 2026 | 7.2 | 7.2 | Dependently Delicious | 7.1 | 7.4 | 7.2 | 11 yr | 103.5 | $135 | Bourbon | Watch the Tintype #3 (2025) review |
| Old Soul Tintype #2 (2025) (watch the review) | 13 Mar 2026 | 7.1 | 7.2 | Dependently Delicious | 7.2 | 7.2 | 7.0 | 9 yr | 110.1 | $125 | Bourbon | Watch the Tintype #2 (2025) review |
| Teeling Single Malt Irish Whisky (watch the review) | 11 Mar 2026 | 5.4 | 5.5 | Baseline Bottle | 5.7 | 5.1 | 5.5 | NAS | 92.0 | $64 | Irish Whiskey | Watch the Single Malt Irish Whisky review |
| Ransom 16 Year Batch 2 (watch the review) | 9 Mar 2026 | 8.4 | 8.4 | Buy-It-Now! | 8.7 | 8.2 | 8.4 | 16 yr | 125.0 | $125 | Bourbon | Watch the 16 Year Batch 2 review |
| Buffalo Trace Sazerac Rye Full Proof (watch the review) | 6 Mar 2026 | 7.5 | 7.5 | Dependently Delicious | 7.5 | 7.5 | 7.6 | NAS | 125.0 | $40 | Rye | Watch the Sazerac Rye Full Proof review |
| Buffalo Trace Sazerac Rye 100 Proof (watch the review) | 4 Mar 2026 | 4.5 | 4.5 | Meh | 4.5 | 5.0 | 4.0 | NAS | 100.0 | $30 | Rye | Watch the Sazerac Rye 100 Proof review |
| Sam Houston Small Batch Reserve 2025 (watch the review) | 1 Mar 2026 | 5.8 | 6.0 | Baseline Bottle | 6.0 | 5.5 | 6.0 | NAS | 108.0 | $100 | Bourbon | Watch the Small Batch Reserve 2025 review |
| Elijah Craig BP Rye Batch A126 (watch the review) | 1 Mar 2026 | 8.1 | 8.1 | Buy-It-Now! | 8.1 | 8.0 | 8.1 | 11 yr | 120.4 | $75 | Rye | Watch the BP Rye Batch A126 review |
| Old Forester 1924 Batch 3 (2026) (watch the review) | 27 Feb 2026 | 6.8 | 6.8 | Weeknight Winner | 7.0 | 6.7 | 6.8 | 10 yr | 100.0 | $120 | Bourbon | Watch the 1924 Batch 3 (2026) review |
| Bushmills 16 Year Single Malt Irish Whisky (watch the review) | 25 Feb 2026 | 4.0 | 4.0 | Meh | 4.0 | 4.0 | 4.0 | 16 yr | 80.0 | $167 | Irish Whiskey | Watch the 16 Year Single Malt Irish Whisky review |
| Copper and Cask Small Batch No. 13 Cigar Blend (watch the review) | 23 Feb 2026 | 6.1 | 6.0 | Weeknight Winner | 6.0 | 5.8 | 6.4 | 8 yr | 118.2 | $80 | Bourbon | Watch the Small Batch No. 13 Cigar Blend review |
| Tullamore 14 Year Single Malt Irish Whiskey (watch the review) | 18 Feb 2026 | 4.3 | 4.4 | Meh | 4.2 | 4.4 | 4.4 | 14 yr | 82.6 | $70 | Irish Whiskey | Watch the 14 Year Single Malt Irish Whiskey review |
